All compounds within Dried pineapple


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 1.19 1.19 1.19 0 0 0 1 1
Glyoxal 0.05 0.05 0.05 0 0 0 1 1
3-DG 42.88 42.88 42.88 0 0 0 1 1
1-DG 0.08 0.08 0.08 0 0 0 1 1
Glucosone 1.57 1.57 1.57 0 0 0 1 1
Diacetyl 0.15 0.15 0.15 0 0 0 1 1
Threosone 0.17 0.17 0.17 0 0 0 1 1
HMF 0.91 0.91 0.91 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References